| Management number | 236985807 | Release Date | 2026/07/10 | List Price | US$14.80 | Model Number | 236985807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 745166553105 |
|---|---|
| ASIN | B0GL28HDVK |
| Brand | Ruivina |
| Color | 666black-pink |
| Theme | Durability, Industrial Work, Protection, Safety |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Lace Ends | Plastic Tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | 666 |
| Sport Type | Hiking, Running |
| Strap Type | lace_up |
| Style Name | Sports |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Ruivina |
| Style Number | 666 |
| Occasion Type | Work |
| Sole Material | Polyurethane |
| Outer Material | Mesh, Polyurethane (PU) |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 1.2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Abrasion Resistant, Breathable, Lightweight, Puncture Resistant, Shock Resistant |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Gardening, Hiking, Industrial, Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form